Recommended

Dr. Fuhrman Dr. Fuhrman

Turnip greens: three times as much calcium as milk

My daughter found daisies in the park today. It really is spring! Food bloggers would probably celebrate with a great spring recipe; I give you facts. This is a table with the amount of protein and some vitamins and minerals per 100 calories of great foods that are finally in season again (in the Netherlands, that is.)

You can sort by nutrient: just click on the nutrient title. Values for milk and beef are included for reference.

food name protein calcium iron vit C vit A (IU) vit K
Turnip greens, raw 4.69 593.75 3.44 187.50 36209.38 784.38
Lettuce, romaine 7.24 194.12 5.71 141.18 34158.82 602.94
Broccoli raab, raw 14.41 490.91 9.73 91.82 11918.18 1018.18
Spinach, raw 12.43 430.43 11.78 122.17 40769.57 2099.57
Dandelion greens, raw 6.00 415.56 6.89 77.78 10957.78 608.22
Purslane, raw 8.13 406.25 12.44 131.25 8250.00  
Kale, raw 6.60 270.00 3.40 240.00 30752.00 1634.00
Milk, whole, 3.25% 5.37 188.33 0.05 0.00 170.00 0.33
Steak, grilled, 0" fat 10.83 2.63 1.22 0.00 0.00 0.39

Source: USDA National Nutrient Database for Standard Reference, Release 18

April 2, 2006