Cheese, parmesan, grated
| Grams of protein per 100 grams of food: | 38.46 |
| Percentage protein (of total Calories): | 36.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Methionine+Cystine | 2.96 | 1.18 |
| Phenylalanine+Tyrosine | 11.46 | 2.44 |
| Tryptophan | 1.35 | 1.92 |
| Threonine | 3.78 | 1.40 |
| Isoleucine | 5.12 | 2.05 |
| Leucine | 9.67 | 1.76 |
| Lysine | 7.75 | 1.52 |
| Valine | 6.56 | 2.05 |
| Arginine | 4.07 | 2.26 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.