Milk, nonfat, fluid, with added vitamin A (fat free or skim)
| Grams of protein per 100 grams of food: | 3.37 |
| Percentage protein (of total Calories): | 40.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Valine | 5.34 | 1.67 |
| Arginine | 2.14 | 1.19 |
| Methionine+Cystine | 5.49 | 2.20 |
| Phenylalanine+Tyrosine | 8.69 | 1.85 |
| Tryptophan | 1.19 | 1.70 |
| Threonine | 2.43 | 0.90 |
| Isoleucine | 4.45 | 1.78 |
| Leucine | 9.70 | 1.76 |
| Lysine | 7.48 | 1.47 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.