Egg, whole, raw, fresh
| Grams of protein per 100 grams of food: | 12.58 |
| Percentage protein (of total Calories): | 35.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Tryptophan | 1.33 | 1.90 |
| Threonine | 4.42 | 1.64 |
| Isoleucine | 5.34 | 2.14 |
| Leucine | 8.65 | 1.57 |
| Lysine | 7.27 | 1.42 |
| Valine | 6.83 | 2.13 |
| Arginine | 6.53 | 3.63 |
| Methionine+Cystine | 5.18 | 2.07 |
| Phenylalanine+Tyrosine | 9.39 | 2.00 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.