Chicken, roasting, meat and skin, cooked, roasted
| Grams of protein per 100 grams of food: | 23.97 |
| Percentage protein (of total Calories): | 43.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Tryptophan | 1.11 | 1.59 |
| Threonine | 4.13 | 1.53 |
| Isoleucine | 4.97 | 1.99 |
| Leucine | 7.25 | 1.32 |
| Lysine | 8.11 | 1.59 |
| Valine | 4.85 | 1.51 |
| Arginine | 6.28 | 3.49 |
| Methionine+Cystine | 3.99 | 1.60 |
| Phenylalanine+Tyrosine | 7.08 | 1.51 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.