Soybeans, mature seeds, sprouted, raw
| Grams of protein per 100 grams of food: | 13.09 |
| Percentage protein (of total Calories): | 43.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Leucine | 7.17 | 1.30 |
| Lysine | 5.74 | 1.13 |
| Valine | 4.74 | 1.48 |
| Arginine | 6.91 | 3.84 |
| Methionine+Cystine | 2.25 | 0.90 |
| Phenylalanine+Tyrosine | 8.54 | 1.82 |
| Tryptophan | 1.21 | 1.74 |
| Threonine | 3.84 | 1.42 |
| Isoleucine | 4.43 | 1.77 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.