Seeds, sesame butter, tahini, from roasted and toasted kernels (most common type)
| Grams of protein per 100 grams of food: | 17.0 |
| Percentage protein (of total Calories): | 11.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Tryptophan | 2.19 | 3.13 |
| Threonine | 4.15 | 1.54 |
| Isoleucine | 4.30 | 1.72 |
| Leucine | 7.66 | 1.39 |
| Lysine | 3.21 | 0.63 |
| Valine | 5.59 | 1.75 |
| Arginine | 14.83 | 8.24 |
| Methionine+Cystine | 5.32 | 2.13 |
| Phenylalanine+Tyrosine | 9.49 | 2.02 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.