Fish, catfish, channel, farmed, raw
| Grams of protein per 100 grams of food: | 15.55 |
| Percentage protein (of total Calories): | 46.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Methionine+Cystine | 4.03 | 1.61 |
| Phenylalanine+Tyrosine | 7.28 | 1.55 |
| Tryptophan | 1.12 | 1.60 |
| Threonine | 4.39 | 1.62 |
| Isoleucine | 4.61 | 1.84 |
| Leucine | 8.13 | 1.48 |
| Lysine | 9.19 | 1.80 |
| Valine | 5.15 | 1.61 |
| Arginine | 5.99 | 3.33 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.