Beans, adzuki, mature seeds, raw
Grams of protein per 100 grams of food: | 19.87 |
Percentage protein (of total Calories): | 24.0 |
Amino Acid | Percentage | Score |
---|---|---|
Tryptophan | 0.96 | 1.37 |
Threonine | 3.39 | 1.26 |
Isoleucine | 3.98 | 1.59 |
Leucine | 8.39 | 1.53 |
Lysine | 7.53 | 1.48 |
Valine | 5.15 | 1.61 |
Arginine | 6.46 | 3.59 |
Methionine+Cystine | 1.98 | 0.79 |
Phenylalanine+Tyrosine | 8.27 | 1.76 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.