Beans, navy, mature seeds, raw
| Grams of protein per 100 grams of food: | 22.33 |
| Percentage protein (of total Calories): | 27.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Valine | 5.56 | 1.74 |
| Arginine | 4.57 | 2.54 |
| Methionine+Cystine | 2.06 | 0.82 |
| Phenylalanine+Tyrosine | 7.35 | 1.56 |
| Tryptophan | 1.11 | 1.58 |
| Threonine | 3.18 | 1.18 |
| Isoleucine | 4.26 | 1.71 |
| Leucine | 7.72 | 1.40 |
| Lysine | 5.73 | 1.12 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.