Chickpeas (garbanzo beans, bengal gram), mature seeds, raw
| Grams of protein per 100 grams of food: | 19.3 |
| Percentage protein (of total Calories): | 21.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Methionine+Cystine | 2.65 | 1.06 |
| Phenylalanine+Tyrosine | 7.84 | 1.67 |
| Tryptophan | 0.96 | 1.37 |
| Threonine | 3.71 | 1.37 |
| Isoleucine | 4.29 | 1.72 |
| Leucine | 7.12 | 1.29 |
| Lysine | 6.69 | 1.31 |
| Valine | 4.19 | 1.31 |
| Arginine | 9.42 | 5.24 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.