Cowpeas, catjang, mature seeds, raw
| Grams of protein per 100 grams of food: | 23.85 |
| Percentage protein (of total Calories): | 28.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Valine | 4.77 | 1.49 |
| Arginine | 6.93 | 3.85 |
| Methionine+Cystine | 2.53 | 1.01 |
| Phenylalanine+Tyrosine | 9.07 | 1.93 |
| Tryptophan | 1.23 | 1.76 |
| Threonine | 3.81 | 1.41 |
| Isoleucine | 4.06 | 1.63 |
| Leucine | 7.66 | 1.39 |
| Lysine | 6.77 | 1.33 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.