Peas, split, mature seeds, raw
| Grams of protein per 100 grams of food: | 24.55 |
| Percentage protein (of total Calories): | 29.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Phenylalanine+Tyrosine | 7.51 | 1.60 |
| Tryptophan | 1.12 | 1.60 |
| Threonine | 3.55 | 1.32 |
| Isoleucine | 4.13 | 1.65 |
| Leucine | 7.17 | 1.30 |
| Lysine | 7.22 | 1.42 |
| Valine | 4.72 | 1.48 |
| Arginine | 8.91 | 4.95 |
| Methionine+Cystine | 2.54 | 1.02 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.