Soybeans, mature seeds, raw
| Grams of protein per 100 grams of food: | 36.49 |
| Percentage protein (of total Calories): | 33.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Methionine+Cystine | 3.29 | 1.32 |
| Phenylalanine+Tyrosine | 10.03 | 2.13 |
| Tryptophan | 1.62 | 2.31 |
| Threonine | 4.84 | 1.79 |
| Isoleucine | 5.40 | 2.16 |
| Leucine | 9.07 | 1.65 |
| Lysine | 7.42 | 1.45 |
| Valine | 5.56 | 1.74 |
| Arginine | 8.64 | 4.80 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.