Winged beans, mature seeds, raw
| Grams of protein per 100 grams of food: | 29.65 |
| Percentage protein (of total Calories): | 29.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Methionine+Cystine | 3.04 | 1.22 |
| Phenylalanine+Tyrosine | 9.73 | 2.07 |
| Tryptophan | 2.57 | 3.67 |
| Threonine | 3.98 | 1.47 |
| Isoleucine | 4.95 | 1.98 |
| Leucine | 8.42 | 1.53 |
| Lysine | 7.20 | 1.41 |
| Valine | 5.16 | 1.61 |
| Arginine | 6.36 | 3.53 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.