Recommended
- Dr Fuhrman
- Vegan DHA
- iHerb (Great for ordering supplements, even if you're not in the US. Get $10 off your first order of $40 or more, or $5 off smaller orders, if you use coupon code GUH019)
Examples of high protein vegan diets

Last week, I posted examples of vegan diets that attempt to be healthy, yet are deficient in protein. Today, I'll show that getting enough protein on a vegan diet really is not problematic at all. This is the final part of the series about protein. The other posts in this series are: Protein in a vegan diet and Examples of low protein vegan diets.
This is Joan's diet. Joan is (again) a 125 pound woman who needs a minimum of 56 grams of protein a day. Like Mary from the previous post, she eats between 1800 and 2000 calories a day. I added tempeh to her dinner, but it is easy to see that even without tempeh, or without the lentils, this diet would still have enough protein. I think this is a reasonable diet, I allowed for plenty of fruit and even a tablespoon of oil.
Food Item | Measure | Cals | Carbs | Prot. | Fat |
Oats | 0.5 cup (measured uncooked) | 152 | 25.84 | 6.59 | 2.69 |
Raspberries, raw | 1 cup | 64 | 14.69 | 1.48 | 0.8 |
Nuts, walnuts, english | 0.5 oz | 93 | 1.95 | 2.17 | 9.26 |
Seeds, flaxseed | 2 tbsp | 118 | 8.22 | 4.68 | 8.16 |
Lentils, cooked | 1 cup | 230 | 39.86 | 17.86 | 0.75 |
Broccoli raab, cooked | 0.5 bunch | 72 | 6.82 | 8.37 | 1.14 |
Carrots, cooked | 1 carrot | 16 | 3.78 | 0.35 | 0.08 |
Nuts, almonds | 0.5 oz | 82 | 2.81 | 3.02 | 7.19 |
Oil, olive | 1 tbsp | 119 | 0 | 0 | 13.5 |
Lettuce, cos or romaine, raw | 1 head | 106 | 20.6 | 7.7 | 1.88 |
Tomatoes, red, ripe, raw | 1 cup cherry tomatoes | 27 | 5.84 | 1.31 | 0.3 |
Cucumber, with peel, raw | 0.5 cucumber | 23 | 5.46 | 0.98 | 0.17 |
Kiwi fruit, fresh, raw | 1 fruit | 56 | 13.34 | 1.04 | 0.47 |
Quinoa | 0.5 cup (measured uncooked) | 318 | 58.56 | 11.13 | 4.93 |
Vegetables, mixed, frozen, cooked | 1 package (10 oz) | 179 | 36 | 7.86 | 0.41 |
Tomato sauce | 0.5 cup | 45 | 9.04 | 1.58 | 0.24 |
Oranges, raw, navels | 1 fruit | 69 | 17.56 | 1.27 | 0.21 |
Tempeh | 0.5 cup | 160 | 7.79 | 15.39 | 8.96 |
total | 1928 | 278 | 93 | 61 | |
52% | 19% | 29% |
And here is Carmen's diet. Carmen is, again, a 125 pound woman. She thinks carbs are not that great, and tries to eat a relatively low carb diet. While it is possible to make such diets without soy, I think most people who would eat such a diet, would include soy, so I have two servings of soy here. I did try to make this diet not too contrived, and I did make sure to include four servings of fruit (if you count avocado as a fruit) and plenty of vegetables, so it is quite a healthy diet. I do not recommend this diet however, because I think there is nothing wrong with carbs. If these meals seem even more dull than the others, it is because I did not include spices and preparation methods in the tables. Carmen actually eats scrambled tofu for breakfast, lentil soup with a huge salad for lunch, and chili beans with spinach for dinner. The berries are for dessert.
Food item | measure | calories | carbs | protein | fat |
Tofu, raw, regular | 1 cup | 188 | 4.66 | 20.04 | 11.85 |
Tomatoes, red, ripe, raw | 1 tomato | 11 | 2.43 | 0.55 | 0.12 |
Onions, spring or scallions, raw | 0.5 cup | 16 | 3.67 | 0.92 | 0.1 |
Seeds, flaxseed | 2 tbsp | 118 | 8.22 | 4.68 | 8.16 |
Mushrooms, raw | 1 cup | 15 | 2.27 | 2.18 | 0.24 |
Lentils, cooked | 1 cup | 230 | 39.86 | 17.86 | 0.75 |
Broccoli raab, cooked | 0.5 bunch | 72 | 6.82 | 8.37 | 1.14 |
Nuts, almonds | 0.5 oz | 82 | 2.81 | 3.02 | 7.19 |
Lettuce, cos or romaine, raw | 1 head | 53 | 10.3 | 3.85 | 0.94 |
Cucumber, with peel, raw | 1 cup slices | 16 | 3.78 | 0.68 | 0.11 |
Nuts, macadamia nuts, raw | 1 oz | 204 | 3.92 | 2.25 | 21.52 |
Avocados, raw | 0.5 avocado | 161 | 8.57 | 2.01 | 14.73 |
Raspberries, raw | 0.5 cup | 32 | 7.34 | 0.74 | 0.4 |
Beans, kidney, cooked | 1.5 cup | 329 | 59.51 | 24.24 | 0.24 |
Tempeh | 0.5 cup | 160 | 7.79 | 15.39 | 8.96 |
Spinach, frozen, cooked | 1 package (10 oz) | 70 | 11.35 | 8.82 | 1.1 |
Oil, olive | 1 tbsp | 119 | 0 | 0 | 13.5 |
Blackberries, raw | 1 cup | 62 | 13.84 | 2 | 0.71 |
total | 1940 | 197.14 | 117.6 | 91.76 | |
percentages of calories | 33% | 24% | 43% |
I hope these sample diets demonstrated that it is easy to get more than enough protein on a vegan diet. Go eat your greens and beans!
July 4, 2006