Recommended
- Dr Fuhrman
- Vegan DHA
- iHerb (Great for ordering supplements, even if you're not in the US. Get $10 off your first order of $40 or more, or $5 off smaller orders, if you use coupon code GUH019)
Protein in a vegan diet

There seem to be two kinds of people in the world: people who think vegans can never ever get enough protein from plant foods alone, and people who think protein is never a problem and people should stop nagging vegans about it.
First things first: it is true that it is very easy to get all the protein you need on a vegan diet. All natural foods contain some protein. That does not mean that it is impossible to get protein deficient on a vegan diet. Extracted oils contain no protein at all. Some fruits and fruit juices contain practically no protein. Sugar, of course, contains no protein. Some nuts and grains do not contain much protein. So, if you are eating a substantial amount of these products, you must make sure to eat protein rich foods as well to compensate. Also: if you are on a very low calorie diet, you risk not getting enough protein.
Why do you need protein?
Protein is necessary for growth, maintenance, and repair of all body cells (muscles, hair, nails, red blood cells). From Harvard's page about protein: Lack of protein can cause growth failure, loss of muscle mass, decreased immunity, weakening of the heart and respiratory system, and death. Protein is necessary for maintaining muscles, and muscles are necessary for antibodies to fight disease. Recent research also suggests that a moderately high protein diet prevents osteoporosis. Hair loss and being sick often may be a sign of protein deficiency.
How much protein do you need?
There are many different opinions and complicated formulas about this. Most experts today agree that you should get about 1 gram protein per kilogram (2.2 pounds) of bodyweight. For a 60 kg (130 pounds) woman that means 60 grams of protein a day. Since one gram of protein is four calories, this means that 240 calories of your diet should come from protein. This is about 13% of an 1800 calorie diet.
What about food combining?
It is commonly believed that plant protein is of lesser quality than animal protein. It is true that we require a little more protein from plant foods than from animal foods, but if you eat the recommended one gram per kilogram, you likely get enough protein. Some plant foods do not contain substantial amounts of some amino acids (the building blocks of protein), but that's not unique to plant foods. Beef, for example, contains less methionine/cysteine. Spinach, on the other hand, has a better protein profile than milk. Dr. Harris has a great (somewhat technical) article explaining why you should not worry about amounts of amino acids at all if you eat a varied diet. (He recommends 0.9 gram protein per kilogram bodyweight, which I think is a little low, but the information is still valuable.)
Recommendation
I recommend to track your food intake for a couple of days in a nutritional analysis program such as FitDay. If you notice your protein intake is low, increase your intake of green vegetables and beans and limit foods with no protein such as oils and sugars. If you are eating rice, choosing a higher protein grain such as oats is also helpful.
Protein contents of plant foods
This is just for the number geeks among you: a list of protein content of various plant foods per 100 grams (3.5 oz). Click on a column heading to sort by that column.
Food | Protein | Calories | Protein Percentage | Grams of food needed for 10 grams protein | Food Group |
Amaranth | 14.45 | 374 | 15.5 | 69 | Grains |
Barley | 12.48 | 354 | 14.1 | 80 | Grains |
Buckwheat | 13.25 | 343 | 15.5 | 75 | Grains |
Buckwheat flour, whole-groat | 12.62 | 335 | 15.1 | 79 | Grains |
Bulgur, dry | 12.29 | 342 | 14.4 | 81 | Grains |
Millet, raw | 11.02 | 378 | 11.7 | 91 | Grains |
Oat bran, raw | 17.3 | 246 | 28.1 | 58 | Grains |
Oats | 16.89 | 389 | 17.4 | 59 | Grains |
Quinoa | 13.1 | 374 | 14 | 76 | Grains |
Rice, brown, long-grain, raw | 7.94 | 370 | 8.6 | 126 | Grains |
Rye | 14.76 | 335 | 17.6 | 68 | Grains |
Wheat, hard red spring | 15.4 | 329 | 18.7 | 65 | Grains |
Wheat, hard red winter | 12.61 | 327 | 15.4 | 79 | Grains |
Wheat, sprouted | 7.49 | 198 | 15.1 | 134 | Grains |
Apples, raw, with skin | 0.26 | 52 | 2 | 3846 | Fruits |
Apricots, raw | 1.4 | 48 | 11.7 | 714 | Fruits |
Avocados, raw, all commercial varieties | 2 | 160 | 5 | 500 | Fruits |
Bananas, raw | 1.09 | 89 | 4.9 | 917 | Fruits |
Blackberries, raw | 1.39 | 43 | 12.9 | 719 | Fruits |
Blueberries, raw | 0.74 | 57 | 5.2 | 1351 | Fruits |
Cherries, sweet, raw | 1.06 | 63 | 6.7 | 943 | Fruits |
Dates, medjool | 1.81 | 277 | 2.6 | 552 | Fruits |
Figs, raw | 0.75 | 74 | 4.1 | 1333 | Fruits |
Grapefruit, raw, pink and red, Florida | 0.55 | 30 | 7.3 | 1818 | Fruits |
Kiwi fruit, (chinese gooseberries), fresh, raw | 1.14 | 61 | 7.5 | 877 | Fruits |
Lemons, raw, without peel | 1.1 | 29 | 15.2 | 909 | Fruits |
Mangos, raw | 0.51 | 65 | 3.1 | 1961 | Fruits |
Melons, cantaloupe, raw | 0.84 | 34 | 9.9 | 1190 | Fruits |
Oranges, raw, all commercial varieties | 0.94 | 47 | 8 | 1064 | Fruits |
Pears, raw | 0.38 | 58 | 2.6 | 2632 | Fruits |
Pineapple, canned, juice pack, solids and liquids | 0.42 | 60 | 2.8 | 2381 | Fruits |
Pomegranates, raw | 0.95 | 68 | 5.6 | 1053 | Fruits |
Raisins, seedless | 3.07 | 299 | 4.1 | 326 | Fruits |
Raspberries, raw | 1.2 | 52 | 9.2 | 833 | Fruits |
Strawberries, raw | 0.67 | 32 | 8.4 | 1493 | Fruits |
Tangerines, (mandarin oranges), raw | 0.81 | 53 | 6.1 | 1235 | Fruits |
Watermelon, raw | 0.61 | 30 | 8.1 | 1639 | Fruits |
Beans, adzuki, mature seeds, raw | 19.87 | 329 | 24.2 | 50 | Legumes |
Beans, great northern, mature seeds, raw | 21.86 | 339 | 25.8 | 46 | Legumes |
Beans, kidney, all types, mature seeds, raw | 23.58 | 333 | 28.3 | 42 | Legumes |
Beans, navy, mature seeds, raw | 22.33 | 337 | 26.5 | 45 | Legumes |
Beans, pinto, mature seeds, raw | 21.42 | 347 | 24.7 | 47 | Legumes |
Beans, white, mature seeds, raw | 23.36 | 333 | 28.1 | 43 | Legumes |
Chickpeas (garbanzo beans), mature seeds, raw | 19.3 | 364 | 21.2 | 52 | Legumes |
Lentils, pink, raw | 24.95 | 345 | 28.9 | 40 | Legumes |
Lentils, raw | 25.8 | 353 | 29.2 | 39 | Legumes |
Lima beans, large, mature seeds, raw | 21.46 | 338 | 25.4 | 47 | Legumes |
Mung beans, mature seeds, raw | 23.86 | 347 | 27.5 | 42 | Legumes |
Mung beans, mature seeds, sprouted, raw | 3.04 | 30 | 40.5 | 329 | Legumes |
Peanuts, all types, raw | 25.8 | 567 | 18.2 | 39 | Legumes |
Soybeans, mature seeds, raw | 36.49 | 416 | 35.1 | 27 | Legumes |
Tempeh, cooked | 18.19 | 196 | 37.1 | 55 | Legumes |
Tofu, raw, regular, prepared with calcium sulfate | 8.08 | 76 | 42.5 | 124 | Legumes |
Nuts, almonds | 21.26 | 578 | 14.7 | 47 | Nuts and Seeds |
Nuts, brazilnuts, dried, unblanched | 14.32 | 656 | 8.7 | 70 | Nuts and Seeds |
Nuts, cashew nuts, raw | 18.22 | 553 | 13.2 | 55 | Nuts and Seeds |
Nuts, hazelnuts or filberts | 14.95 | 628 | 9.5 | 67 | Nuts and Seeds |
Nuts, macadamia nuts, raw | 7.91 | 718 | 4.4 | 126 | Nuts and Seeds |
Nuts, pecans | 9.17 | 691 | 5.3 | 109 | Nuts and Seeds |
Nuts, pistachio nuts, raw | 20.61 | 557 | 14.8 | 49 | Nuts and Seeds |
Nuts, walnuts, english | 15.23 | 654 | 9.3 | 66 | Nuts and Seeds |
Seeds, flaxseed | 18.29 | 534 | 13.7 | 55 | Nuts and Seeds |
Seeds, sunflower seed kernels, dried | 22.78 | 570 | 16 | 44 | Nuts and Seeds |
Alfalfa seeds, sprouted, raw | 3.99 | 29 | 55 | 251 | Vegetables |
Asparagus, raw | 2.2 | 20 | 44 | 455 | Vegetables |
Beet greens, raw | 2.2 | 22 | 40 | 455 | Vegetables |
Beets, raw | 1.61 | 43 | 15 | 621 | Vegetables |
Broccoli raab, raw | 3.17 | 22 | 57.6 | 315 | Vegetables |
Broccoli, raw | 2.82 | 34 | 33.2 | 355 | Vegetables |
Cabbage, chinese (pak-choi), raw | 1.5 | 13 | 46.2 | 667 | Vegetables |
Carrots, raw | 0.93 | 41 | 9.1 | 1075 | Vegetables |
Cauliflower, raw | 1.98 | 25 | 31.7 | 505 | Vegetables |
Chard, swiss, raw | 1.8 | 19 | 37.9 | 556 | Vegetables |
Collards, raw | 2.45 | 30 | 32.7 | 408 | Vegetables |
Cucumber, with peel, raw | 0.65 | 15 | 17.3 | 1538 | Vegetables |
Dandelion greens, raw | 2.7 | 45 | 24 | 370 | Vegetables |
Eggplant, raw | 1.01 | 24 | 16.8 | 990 | Vegetables |
Kale, raw | 3.3 | 50 | 26.4 | 303 | Vegetables |
Leeks, (bulb and lower leaf-portion), raw | 1.5 | 61 | 9.8 | 667 | Vegetables |
Lettuce, green leaf, raw | 1.36 | 15 | 36.3 | 735 | Vegetables |
Mung beans, mature seeds, sprouted, raw | 3.04 | 30 | 40.5 | 329 | Vegetables |
Onions, raw | 0.92 | 42 | 8.8 | 1087 | Vegetables |
Peppers, sweet, red, raw | 0.99 | 26 | 15.2 | 1010 | Vegetables |
Potato, flesh and skin, raw | 2.02 | 77 | 10.5 | 495 | Vegetables |
Purslane, raw | 1.3 | 16 | 32.5 | 769 | Vegetables |
Radishes, raw | 0.68 | 16 | 17 | 1471 | Vegetables |
Spinach, raw | 2.86 | 23 | 49.7 | 350 | Vegetables |
Squash, summer, zucchini, includes skin, raw | 1.21 | 16 | 30.3 | 826 | Vegetables |
Sweet potato, raw, unprepared | 1.57 | 86 | 7.3 | 637 | Vegetables |
Tomatoes, red, ripe, raw, year round average | 0.88 | 18 | 19.6 | 1136 | Vegetables |
Turnip greens, raw | 1.5 | 32 | 18.8 | 667 | Vegetables |
Turnips, raw | 0.9 | 28 | 12.9 | 1111 | Vegetables |
June 21, 2006