Lentils, pink, raw
| Grams of protein per 100 grams of food: | 24.95 |
| Percentage protein (of total Calories): | 29.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Valine | 4.96 | 1.55 |
| Arginine | 7.73 | 4.29 |
| Methionine+Cystine | 2.16 | 0.86 |
| Phenylalanine+Tyrosine | 7.60 | 1.62 |
| Tryptophan | 0.89 | 1.28 |
| Threonine | 3.59 | 1.33 |
| Isoleucine | 4.32 | 1.73 |
| Leucine | 7.25 | 1.32 |
| Lysine | 6.97 | 1.37 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.