Amaranth
| Grams of protein per 100 grams of food: | 14.45 |
| Percentage protein (of total Calories): | 15.0 |
| Amino Acid | Percentage | Score |
|---|---|---|
| Arginine | 7.34 | 4.08 |
| Methionine+Cystine | 2.89 | 1.15 |
| Phenylalanine+Tyrosine | 6.03 | 1.28 |
| Tryptophan | 1.25 | 1.79 |
| Threonine | 3.86 | 1.43 |
| Isoleucine | 4.03 | 1.61 |
| Leucine | 6.08 | 1.11 |
| Lysine | 5.17 | 1.01 |
| Valine | 4.70 | 1.47 |
Percentage: Amino acid amount divided by total protein amount. Score: Amino acid percentage divided by ideal value for this amino acid
See This article about complete protein for more information.